Real Estate Statistics for Maine's Sebago Lakes Region* 2017-2021
* Bridgton, Casco, Denmark, Fryeburg, Gray, Harrison, Lovell, Naples, New
Gloucester, Norway, Otisfield, Oxford, Poland, Raymond, Sebago,
Standish, Stoneham, Sweden, Waterford, Windham
VIEW Lakes Sizes in Various Towns
20 Towns | County | Under 200 acres | 200 - 600 Acres | 600 - 4000 Acres | 4000+ Acres |
1 | Bridgton | Cumberland | Adams Pond | Woods Pond | Highland Lake, Moose Pond, Peabody Pond | Long Lake |
2 | Casco | Cumberland | Coffee Pond, Parker Pond | Thomas Pond | Pleasant Lake, Crescent Lake | Sebago Lake |
3 | Denmark | Oxford | Long Pond | Walden (Sand) Pond | Hancock Pond, Moose Pond, Pleasant Pond | |
4 | Fryeburg | Oxford | | | Kezar Pond, Lovewell Pond, Pleasant Pond | |
5 | Gray | Cumberland | | Crystal Lake, Forest Lake | Little Sebago | |
6 | Harrison | Cumberland | Island Pond | Crystal Lake | | Long Lake |
7 | Lovell | Oxford | Farrington Pond | | Kezar Lake | |
8 | Naples | Cumberland | | Trickey Pond | Brandy Pond | Sebago Lake, Long Lake |
9 | New Gloucester | Cumberland | | Sabbathday Lake | | |
10 | Norway | Oxford | Hobbs Pond, Sand Pond | North Pond | Pennessewassee Lake (Norway Lake) | |
11 | Otisfield | Oxford | Saturday Pond | | Pleasant Lake | Thompson Lake |
12 | Oxford | Oxford | Hogan Pond, Whitney Pond, Hutchinson Pond | | | Thompson Lake |
13 | Poland | Androscoggin | | Middle Range Pond, Upper Range Pond | Tripp Lake | |
14 | Raymond | Cumberland | Notched Pond | Thomas Pond, Raymond Pond | Crescent Lake, Panther Pond | Sebago Lake |
15 | Sebago | Cumberland | | | Hancock Pond, Peabody Pond | Sebago Lake |
16 | Standish | Cumberland | Little Watchic Pond | Watchic Pond | | Sebago Lake |
17 | Stoneham | Oxford | Trout Pond, Proctor Pond, Virginia Pond | Keewaydin Pond | | |
18 | Sweden | Oxford | Webber Pond, Keyes Pond | Stearns Pond | | |
19 | Waterford | Oxford | Papoose Pond, Little Moose Pond | McWain Pond, Keoka Pond, Bear Pond | | |
20 | Windham | Cumberland | Collins Pond, Pettingill Pond, Duck Pond | Forest Lake | Highland Lake, Little Sebago | Sebago Lake |
Waterfront Homes
Sebago Lakes Region 20 Towns/60 Lakes
Waterfront Homes Sold By Month
| 2017 | 2018 | 2019 | 2020 | 2021 |
January | 14 | 21 | 11 | 9 | 8 |
February | 11 | 3 | 2 | 13 | 5 |
March | 9 | 9 | 8 | 13 | 10 |
April | 12 | 14 | 5 | 14 | 12 |
May | 25 | 27 | 23 | 21 | 14 |
June | 33 | 41 | 36 | 22 | 26 |
July | 23 | 28 | 35 | 38 | 37 |
August | 39 | 38 | 32 | 38 | 31 |
September | 39 | 40 | 36 | 39 | 33 |
October | 35 | 35 | 21 | 40 | 27 |
November | 31 | 29 | 23 | 22 | 25 |
December | 24 | 16 | 28 | 16 | 12 |
TOTALS | 295 | 301 | 260 | 285 | 240 |
Waterfront Homes Sold By Month
Waterfront Homes Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-200k | 58 | 51 | 28 | 16 | 4 |
200-400k | 120 | 131 | 93 | 66 | 40 |
400 - 600k | 71 | 56 | 57 | 90 | 57 |
600 - 1,000k | 40 | 55 | 62 | 81 | 81 |
1,000k + | 6 | 8 | 20 | 32 | 58 |
TOTALS | 295 | 301 | 260 | 285 | 240 |
Waterfront Homes Sold By Price
Waterfront Homes Average Price Sold
Year | Total Sold | Aver Price Sold | % List/Sold Price |
2017 | 295 | $398,606 | 95% |
2018 | 301 | $426,281 | 95% |
2019 | 260 | $544,511 | 94% |
2020 | 285 | $625,653 | 96% |
2021 | 240 | $884,726 | 102% |
** Percentage is the percentage from original List Price to Sold Price
Waterfront Homes Sold on Lakes Greater Than 600 Acres
Lake | Acres | 2017 | 2018 | 2019 | 2020 | 2021 |
Brandy | 740 | 6 | 5 | 3 | 5 | 7 |
Crescent | 716 | 5 | 8 | 3 | 4 | 0 |
Hancock | 858 | 4 | 6 | 2 | 3 | 0 |
Highland (Bridgton) | 1,334 | 8 | 4 | 2 | 12 | 6 |
Highland (Windham) | 640 | 9 | 4 | 4 | 4 | 5 |
Kezar | 2,510 | 4 | 2 | 6 | 9 | 7 |
Little Sebago | 2,009 | 19 | 21 | 18 | 17 | 12 |
Long | 4,867 | 24 | 23 | 24 | 34 | 25 |
Lovewell | 1,065 | 1 | 4 | 3 | 2 | 2 |
Moose | 1,694 | 9 | 11 | 13 | 15 | 11 |
Panther | 1,417 | 0 | 1 | 3 | 7 | 6 |
Peabody | 740 | 1 | 0 | 1 | 1 | 2 |
Pennessewassee | 922 | 4 | 4 | 12 | 6 | 0 |
Pleasant | 1,077 | 4 | 7 | 2 | 2 | 2 |
Sebago | 28,771 | 53 | 45 | 53 | 60 | 48 |
Thompson | 4,419 | 18 | 23 | 9 | 11 | 11 |
Tripp | 768 | 2 | 2 | 4 | 4 | 5 |
TOTALS | | 171 | 170 | 162 | 196 | 149 |
TOTAL HOMES | | 295 | 301 | 260 | 285 | 240 |
% WATERFRONT | | 58% | 56% | 62% | 69% | 62% |
Water Access Homes
Sebago Lakes Region 20 Towns/60 Lakes
Water Access Homes Sold By Month
| 2017 | 2018 | 2019 | 2020 | 2021 |
January | 6 | 10 | 6 | 4 | 7 |
February | 7 | 6 | 3 | 9 | 6 |
March | 19 | 9 | 5 | 4 | 9 |
April | 11 | 11 | 2 | 10 | 10 |
May | 12 | 14 | 7 | 7 | 16 |
June | 21 | 25 | 9 | 13 | 15 |
July | 14 | 30 | 5 | 18 | 20 |
August | 12 | 16 | 22 | 21 | 24 |
September | 19 | 22 | 14 | 32 | 29 |
October | 25 | 18 | 25 | 16 | 16 |
November | 7 | 16 | 15 | 18 | 15 |
December | 5 | 8 | 19 | 17 | 16 |
TOTALS | 158 | 185 | 132 | 169 | 183 |
Water Access Homes Sold By Month
Water Access Homes Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-100K | 13 | 10 | 2 | 5 | 3 |
100-200K | 67 | 77 | 35 | 31 | 22 |
200-300K | 52 | 59 | 44 | 60 | 32 |
300-400K | 19 | 30 | 27 | 40 | 55 |
400-600K | 7 | 8 | 22 | 24 | 52 |
600-over | 0 | 1 | 2 | 9 | 19 |
TOTALS | 158 | 185 | 132 | 169 | 183 |
Water Access Homes Sold by Price
Water Access Homes Average Price Sold
Year | Total Sold | Aver Price Sold | % List/Sold Price ** |
2017 | 158 | $215,443 | 97% |
2018 | 185 | $226,034 | 97% |
2019 | 132 | $292,836 | 96% |
2020 | 169 | $318,285 | 98% |
2021 | 183 | $390,622 | 99% |
** Percentage is the percentage from original List Price to Sold Price
Water Access Homes Sold on Lakes Greater Than 600 Acres
Lake | Acres | 2017 | 2018 | 2019 | 2020 | 2021 |
Brandy | 740 | 4 | 5 | 7 | 11 | 10 |
Crescent | 716 | 1 | 0 | 0 | 5 | 2 |
Hancock | 858 | 0 | 0 | 0 | 0 | 2 |
Highland (Bridgton) | 1,334 | 10 | 3 | 5 | 1 | 3 |
Highland (Windham) | 640 | 7 | 6 | 2 | 8 | 12 |
Kezar | 2,510 | 1 | 3 | 6 | 6 | 6 |
Little Sebago | 2,009 | 8 | 6 | 2 | 6 | 5 |
Long | 4,867 | 7 | 13 | 3 | 15 | 18 |
Lovewell | 1,065 | 1 | 3 | 0 | 1 | 1 |
Moose | 1,694 | 26 | 16 | 23 | 13 | 16 |
Panther | 1,417 | 2 | 0 | 2 | 1 | 2 |
Peabody | 740 | 0 | 0 | 0 | 0 | 2 |
Pennessewassee | 922 | 0 | 0 | 0 | 1 | 2 |
Pleasant | 1,077 | 0 | 0 | 0 | 0 | 1 |
Sebago | 28,771 | 42 | 67 | 50 | 58 | 64 |
Thompson | 4,419 | 13 | 12 | 5 | 7 | 8 |
Tripp | 768 | 1 | 0 | 2 | 1 | 2 |
TOTALS | | 123 | 134 | 107 | 134 | 156 |
TOTAL HOMES | | 158 | 185 | 132 | 169 | 183 |
% WATER ACCESS | | 78% | 72% | 81% | 79% | 85% |
Residential Homes
Sebago Lakes Region - 20 Towns
Residential Homes Sold By Town
| YEAR | Total | | | YEAR | Total | | | YEAR | Total | | | YEAR | Total |
Bridgton | 2017 | 84 | | Casco | 2017 | 47 | | Denmark | 2017 | 13 | | Fryeburg | 2017 | 43 |
| 2018 | 106 | | | 2018 | 53 | | | 2018 | 17 | | | 2018 | 42 |
| 2019 | 116 | | | 2019 | 62 | | | 2019 | 15 | | | 2019 | 41 |
| 2020 | 103 | | | 2020 | 54 | | | 2020 | 10 | | | 2020 | 61 |
| 2021 | 10 | | | 2021 | 62 | | | 2021 | 19 | | | 2021 | 58 |
| | | | | | | | | | | | | | |
Gray | 2017 | 118 | | Harrison | 2017 | 35 | | Lovell | 2017 | 20 | | Naples | 2017 | 59 |
| 2018 | 120 | | | 2018 | 46 | | | 2018 | 10 | | | 2018 | 67 |
| 2019 | 108 | | | 2019 | 39 | | | 2019 | 11 | | | 2019 | 70 |
| 2020 | 113 | | | 2020 | 45 | | | 2020 | 24 | | | 2020 | 65 |
| 2021 | 118 | | | 2021 | 32 | | | 2021 | 24 | | | 2021 | 71 |
| | | | | | | | | | | | | | |
New Gloucester | 2017 | 68 | | Norway | 2017 | 56 | | Otisfield | 2017 | 17 | | Oxford | 2017 | 26 |
| 2018 | 72 | | | 2018 | 67 | | | 2018 | 18 | | | 2018 | 35 |
| 2019 | 57 | | | 2019 | 70 | | | 2019 | 24 | | | 2019 | 35 |
| 2020 | 64 | | | 2020 | 59 | | | 2020 | 23 | | | 2020 | 40 |
| 2021 | 73 | | | 2021 | 73 | | | 2021 | 27 | | | 2021 | 45 |
| | | | | | | | | | | | | | |
Poland | 2017 | 42 | | Raymond | 2017 | 62 | | Sebago | 2017 | 39 | | Standish | 2017 | 129 |
| 2018 | 77 | | | 2018 | 50 | | | 2018 | 41 | | | 2018 | 171 |
| 2019 | 70 | | | 2019 | 48 | | | 2019 | 46 | | | 2019 | 156 |
| 2020 | 78 | | | 2020 | 56 | | | 2020 | 29 | | | 2020 | 156 |
| 2021 | 63 | | | 2021 | 58 | | | 2021 | 33 | | | 2021 | 129 |
| | | | | | | | | | | | | | |
Stoneham | 2017 | 2 | | Sweden | 2017 | 2 | | Waterford | 2017 | 15 | | Windham | 2017 | 229 |
| 2018 | 3 | | | 2018 | 8 | | | 2018 | 23 | | | 2018 | 275 |
| 2019 | 5 | | | 2019 | 7 | | | 2019 | 21 | | | 2019 | 269 |
| 2020 | 7 | | | 2020 | 17 | | | 2020 | 24 | | | 2020 | 302 |
| 2021 | 3 | | | 2021 | 8 | | | 2021 | 22 | | | 2021 | 303 |
Total 2017 = 1106
Total 2018 = 1301
Total 2019 = 1270
Total 2020 = 1330
Total 2021 = 1324
Residential Homes Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-100K | 93 | 124 | 112 | 96 | 50 |
100-200K | 413 | 436 | 390 | 277 | 165 |
200-300K | 467 | 529 | 503 | 524 | 367 |
300-400K | 108 | 176 | 207 | 308 | 421 |
400-600K | 25 | 36 | 53 | 113 | 266 |
600-over | 0 | 0 | 5 | 12 | 55 |
TOTALS | 1106 | 1301 | 1270 | 1330 | 1324 |
Residential Homes Sold By Price
Residential Homes Average Price Sold
Year | # Solds | Aver Price | % List/Sold Price ** |
2017 | 1106 | $212,566 | 99% |
2018 | 1301 | $218,815 | 99% |
2019 | 1270 | $227,564 | 97% |
2020 | 1330 | $263,578 | 99% |
2021 | 1324 | $328,514 | 102.5% |
** Percentage is the percentage from original List Price to Sold Price
Waterfront Land
Sebago Lakes Region 20 Towns/60 Lakes
Waterfront Land Sold By Month
| 2017 | 2018 | 2019 | 2020 | 2021 |
January | 3 | 3 | 1 | 0 | 2 |
February | 3 | 1 | 0 | 1 | 5 |
March | 2 | 4 | 1 | 2 | 3 |
April | 3 | 2 | 3 | 4 | 1 |
May | 5 | 2 | 4 | 6 | 3 |
June | 7 | 3 | 3 | 4 | 4 |
July | 6 | 5 | 5 | 7 | 2 |
August | 4 | 1 | 5 | 8 | 4 |
September | 1 | 4 | 10 | 10 | 2 |
October | 5 | 1 | 7 | 13 | 2 |
November | 3 | 0 | 4 | 1 | 3 |
December | 3 | 3 | 3 | 3 | 0 |
TOTALS | 45 | 29 | 46 | 59 | 31 |
Waterfront Land Sold By Month
Waterfront Land Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-40k | 4 | 2 | 1 | 5 | 0 |
40-60k | 14 | 2 | 2 | 3 | 1 |
60-90k | 4 | 8 | 10 | 5 | 3 |
90-200k | 14 | 7 | 20 | 30 | 9 |
200k+ | 9 | 10 | 13 | 16 | 18 |
TOTALS | 45 | 29 | 46 | 59 | 31 |
Waterfront Land Sold by Price
Waterfront Land Average Price Sold
Year | # Solds | Aver Price | % List/Sold Price * |
2017 | 45 | $139,523 | 89% |
2018 | 29 | $178,083 | 91% ** |
2019 | 46 | $162,719 | 92% *** |
2020 | 59 | $217,038 | 91% |
2021 | 31 | $296,080 | 92% **** |
* Percentage is the percentage from original List Price to Sold Price
** Eliminated Land Listing that sold in 2018 for $1,400,000
*** Eliminated Land Listing that sold in 2019 for $1,675,000
**** Eliminated Land Listing that sold in 2021 for $1,050,000
Waterfront Land Sold on Lakes Greater Than 600 Acres
Lake | Acres | 2017 | 2018 | 2019 | 2020 | 2021 |
Brandy | 740 | 1 | 1 | 0 | 0 | 0 |
Crescent | 716 | 0 | 0 | 0 | 0 | 0 |
Hancock | 858 | 0 | 0 | 1 | 0 | 0 |
Highland (Bridgton) | 1,334 | 1 | 1 | 0 | 3 | 2 |
Highland (Windham) | 640 | 1 | 0 | 0 | 1 | 1 |
Kezar | 2,510 | 0 | 2 | 1 | 2 | 0 |
Little Sebago | 2,009 | 2 | 1 | 0 | 0 | 2 |
Long | 4,867 | 2 | 2 | 6 | 3 | 1 |
Lovewell | 1,065 | 0 | 0 | 0 | 1 | 0 |
Moose | 1,694 | 4 | 3 | 0 | 6 | 3 |
Panther | 1,417 | 0 | 0 | 0 | 1 | 1 |
Peabody | 740 | 0 | 0 | 0 | 0 | 0 |
Pennessewassee | 922 | 2 | 0 | 0 | 4 | 0 |
Pleasant | 1,077 | 1 | 0 | 0 | 0 | 0 |
Sebago | 28,771 | 2 | 1 | 9 | 11 | 6 |
Thompson | 4,419 | 1 | 2 | 1 | 0 | 1 |
Tripp | 768 | 0 | 0 | 0 | 0 | 0 |
TOTALS | | 17 | 13 | 18 | 32 | 17 |
TOTAL SOLD | | 45 | 29 | 46 | 59 | 31 |
% WATERFRONT | | 38% | 45% | 39% | 54% | 55% |
Water Access Land
Sebago Lakes Region 20 Towns/60 Lakes
Water Access Land Sold By Month
| 2017 | 2018 | 2019 | 2020 | 2021 |
January | 3 | 4 | 0 | 2 | 5 |
February | 1 | 2 | 0 | 1 | 4 |
March | 0 | 3 | 0 | 2 | 2 |
April | 3 | 3 | 0 | 3 | 7 |
May | 2 | 3 | 0 | 1 | 8 |
June | 6 | 4 | 0 | 11 | 2 |
July | 3 | 3 | 0 | 10 | 5 |
August | 1 | 2 | 0 | 11 | 6 |
September | 5 | 2 | 5 | 7 | 4 |
October | 1 | 2 | 3 | 7 | 3 |
November | 0 | 1 | 4 | 5 | 8 |
December | 1 | 1 | 1 | 3 | 4 |
TOTALS | 26 | 30 | 13 | 63 | 58 |
Water Access Land Sold By Month
Water Access Land Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-20k | 2 | 4 | 0 | 3 | 3 |
20-40k | 9 | 11 | 3 | 11 | 4 |
40-60k | 11 | 8 | 2 | 23 | 12 |
60-90k | 3 | 3 | 3 | 10 | 13 |
90k+ | 1 | 4 | 5 | 16 | 26 |
TOTALS | 26 | 30 | 13 | 63 | 58 |
Water Access Land Sold By Price
Water Access Land Average Price Sold
Year | # Solds | Aver Price | % List/Sold Price ** |
2017 | 26 | $51,708 | 94% |
2018 | 30 | $50,804 | 90% |
2019 | 13 | $78,261 | 93% |
2020 | 63 | $70,310 | 93% |
2021 | 58 | $115,067 | 96% |
** Percentage is the percentage from original List Price to Sold Price
Water Access Land Sold on Lakes Greater Than 600 Acres
Lake | Acres | 2017 | 2018 | 2019 | 2020 | 2021 |
Brandy | 740 | 1 | 0 | 7 | 9 | 9 |
Crescent | 716 | 0 | 0 | 0 | 2 | 0 |
Hancock | 858 | 0 | 0 | 0 | 0 | 0 |
Highland (Bridgton) | 1,334 | 2 | 2 | 0 | 2 | 6 |
Highland (Windham) | 640 | 2 | 0 | 0 | 1 | 1 |
Kezar | 2,510 | 0 | 1 | 0 | 0 | 0 |
Little Sebago | 2,009 | 2 | 1 | 0 | 1 | 1 |
Long | 4,867 | 1 | 3 | 0 | 4 | 5 |
Lovewell | 1,065 | 0 | 0 | 0 | 1 | 0 |
Moose | 1,694 | 5 | 6 | 0 | 5 | 6 |
Panther | 1,417 | 0 | 0 | 0 | 0 | 0 |
Peabody | 740 | 0 | 0 | 0 | 0 | 0 |
Pennessewassee | 922 | 0 | 0 | 0 | 0 | 0 |
Pleasant | 1,077 | 0 | 0 | 0 | 0 | 0 |
Sebago | 28,771 | 4 | 5 | 3 | 24 | 11 |
Thompson | 4,419 | 4 | 3 | 0 | 2 | 3 |
Tripp | 768 | 0 | 1 | 0 | 0 | 0 |
TOTALS | | 21 | 22 | 10 | 51 | 42 |
TOTAL SOLD | | 26 | 30 | 13 | 63 | 58 |
% WATER ACCESS | | 81% | 73% | 77% | 81% | 72% |
Residential Land
Sebago Lakes Region - 20 Towns
Residential Land Sold By Month
| 2017 | 2018 | 2019 | 2020 | 2021 |
January | 19 | 13 | 14 | 15 | 29 |
February | 15 | 20 | 10 | 12 | 30 |
March | 16 | 15 | 14 | 21 | 31 |
April | 9 | 24 | 12 | 12 | 35 |
May | 23 | 21 | 34 | 17 | 35 |
June | 22 | 17 | 21 | 22 | 38 |
July | 19 | 25 | 14 | 38 | 30 |
August | 31 | 24 | 25 | 40 | 23 |
September | 17 | 15 | 13 | 35 | 29 |
October | 17 | 11 | 26 | 34 | 40 |
November | 23 | 14 | 18 | 33 | 25 |
December | 22 | 16 | 24 | 36 | 42 |
TOTALS | 233 | 215 | 225 | 315 | 387 |
Residential Land Sold By Month
Residential Land Sold By Price
| 2017 | 2018 | 2019 | 2020 | 2021 |
0-20k | 46 | 28 | 31 | 35 | 28 |
20-40k | 93 | 70 | 70 | 93 | 105 |
40-60k | 45 | 53 | 49 | 61 | 73 |
60-90k | 28 | 41 | 48 | 86 | 77 |
90k+ | 21 | 23 | 27 | 40 | 104 |
TOTALS | 233 | 215 | 225 | 315 | 387 |
Residential Land Sold By Price
Residential Land Average Price Sold
Year | # Solds | Aver Price | % List/Sold Price ** |
2017 | 233 | $47,293 | 85% |
2018 | 215 | $58,250 | 94% |
2019 | 225 | $54,577 | 87% |
2020 | 315 | $62,717 | 88% |
2021 | 387 | $82,521 | 69% |
** Percentage is the percentage from original List Price to Sold Price
Prepared by Diane Monaco - diane@mainerealestatechoice.com
* Sebago Lakes Region consists of 20 Towns: Bridgton, Casco, Denmark, Fryeburg, Gray, Harrison, Lovell, Naples, New Gloucester, Norway, Otisfield, Oxford, Poland, Raymond, Sebago, Standish, Stoneham, Sweden, Waterford, Windham
The waterfront and water access properties sold In the Sebago Region come from the 60 bodies of water identified as a lake or pond. Waterfront and Water access is designated by classification of "lake or pond" with at least 10' of waterfrontage.